Dave Barr shot a 68 today to capture the 2007 BreconRidge Canadian PGA Seniors’ Championship at the Marshes Golf Club in Kanata, Ontario.
Barr finished one stroke up on defending champion Graham Gunn and first round leader Claude Tremblay who shared second place.
Serve Thivierge finished alone in fourth.
This event marked the return of Jim Nelford whose PGA career was shortened by a tragic waterskiing accident. Nelford looked good in the opening round with a 69, but slipped to a second round 80 to fall to a share of 18th place.
Here are all the scores:
1 David Barr Kelowna BC 72 68 140 $8,100.00
T2 Graham Gunn Nepean ON 72 69 141 $3,960.00
T2 Claude Tremblay Repentigny QC 68 73 141 $3,960.00
4 Serge Thivierge Longueuil QC 71 72 143 $2,160.00
T5 Robert Breen Brampton ON 76 68 144 $1,642.50
T5 Don Graham Scottsdale AZ, USA 72 72 144 $1,642.50
T5
Terry Miskolczi Toronto ON 75 69 144 $1,642.50
8
Gar Hamilton Mississauga ON 75 71 146 $1,395.00
T9 Paul Enright Etobicoke ON 76 71 147 $1,125.00
T9
John Irwin Summerside PE 73 74 147 $1,125.00
T9 Fraser McIntyre Burlington ON 76 71 147 $1,125.00
T9 Greg Pidlaski Kelowna BC 76 71 147 $1,125.00
T9 John Rushnell Manilla ON 73 74 147 $1,125.00
T14 David Bell Windsor ON 74 74 148 $787.50
T14 Barry Laphen Kanata ON 74 74 148 $787.50
T14 Robert Panasik Windsor ON 74 74 148 $787.50
T14 Benjamin Smirnov Chilliwack BC 74 74 148 $787.50
T18 Jim Nelford Markham ON 69 80 149 $567.00
T18 Jerry Anderson Cambridge ON 74 75 149 $567.00
T18 Dan Clark Aurora ON 73 76 149 $567.00
T18 Alan Paterson Mount Albert ON 75 74 149 $567.00
T18 Mike Veilleux Ste-Julie QC 73 76 149 $567.00
T18 Richard Willan Toronto ON 75 74 149 $567.00
T24 Peter Law Oakville ON 76 74 150 $414.00
T24 Daniel Santerre Coteau Du Lac QC 76 74 150 $414.00
26 Robert McDannold Napenee ON 76 75 151 $378.00
T27 Roy Abbenbroek North Vancouver BC 78 74 152 $351.00
T27 Dave Clayton View Lake ON 75 77 152 $351.00
T29 Jeff Bentley Brantford ON 74 79 153 $300.00
T29 Jim Goddard Victoria BC 75 78 153 $300.00
T29 Hocan Olsson St-Bruno QC 80 73 153 $300.00
T32 Claude Charpentier Lennoxville QC 80 74 154 $283.50
T32 Gordon Cochrane Oakville ON 75 79 154 $283.50
T34 Adam Brown Dundas ON 76 79 155 $265.50
T34 Frank McMulkin Toronto ON 79 76 155 $265.50
T36 Andre Harvey Aylmer QC 80 77 157 $243.00
T36 Mike Kennedy Ottawa ON 80 77 157 $243.00
T36 John C. Davis Waterdown ON 82 75 157 $243.00
T39 Bruce Atkins London ON 78 80 158 $211.50
T39 Gordon Brayton Yellowknife NT 79 79 158 $211.50
T39 Ian Clarke Stoney Creek ON 83 75 158 $211.50
T39 Alain Trudel St-Damien QC 80 78 158 $211.50
43 Richard Demers Laval QC 76 83 159 $189.00
44 Bruce Eaves Mont-Tremblant QC 82 78 160 $180.00
45 Neil Smith Thornhill ON 77 84 161 $175.50
T46 Gilles Gareau St-Colomban QC 80 82 162 $168.75
T46 Bill Stady Mississauga ON 84 78 162 $168.75
T48 Herbert Holzscheiter Weston ON 81 82 163 $160.50
T48 Darrell McDonald Edmonton AB 83 80 163 $160.50
T48 Greg White Ottawa ON 87 76 163 $160.50
51 Gilles Yergeau Trois-Rivieres PQ 85 79 164 $157.50
T52 Joe Booth Perth ON 83 82 165 $153.00
T52 Michel Comeau Trois-Rivieres QC 89 76 165 $153.00
54 Michel Robert Charlesbourg QC 88 78 166 $148.50
55 Attila Becsy Mississauga ON 83 85 168 $148.50
56 Pierre Charette Gatineau QC 89 85 174 $144.00
57 Douglas Gleed Newmarket ON 90 91 181 $144.00
58 Robert Sicard Trois-Rivieres QC 90 96 186 $139.50
59 Bob Rossi Richmond Hill ON 96 94 190 $139.50
60 Norman T. Doyle L'Esterel QC 84 DNF DNF
61 Ronald Janes Bracebridge ON DNF DNF