K.J. Choi limped in with a final round one over par 71 for a wire-to-wire win at the $5.3 million Sony Open in Hawaii at the Waialae Country Club in Honolulu, Hawaii.
The three stroke victory was Choi’s seventh PGA career title and earns him $936,000.
Alone in second was South African Rory Sabbatini after a two under 68 today. Alone in third one shot back of Sabbatini at 10 under par was Jerry Kelly.
Sharing fourth was last week’s runner up, former Canadian Tour player Steve Stricker who tied with Kevin Na, Pat Perez and Steve Marino at eight under par.
Sole Canadian in weekend play,
Stephen Ames of Calgary, finished with a one over 71 to earn his second top ten finish in as many tournaments this year.
Jon Mills of Brooklin, Ontario was among a group who experience the new PGA cut rule that left him in a never-never land.
While the cut for most PGA TOUR events remains at the low 70 players and ties. It has been amended this year to reduce fields in the case of a large number of ties at the cut line.
So now, if the cut results in a field larger than 78 players, the cut will be at the next lower score, meaning the weekend field will be smaller than 70.
This was the case for Mills and 17 others at the Sony Open. A total of 69 players finished at 1 under or better. So rather than a field of 86 players, the group tied at 70 does not compete or improve themselves, but they received prize money equal to a tie for 70th in a field of 86.
Here are all the scores:
1 K.J. Choi 64 65 66 71 266 -14
2 Rory Sabbatini 66 69 66 68 269 -11
3 Jerry Kelly 67 67 69 67 270 -10
T4 Steve Stricker 71 65 66 70 272 -8
T4 Pat Perez 69 66 67 70 272 -8
T4 Steve Marino 65 67 68 72 272 -8
T4 Kevin Na 67 64 69 72 272 -8
T8 Tom Pernice, Jr. 70 67 66 70 273 -7
T8 Troy Matteson 69 67 65 72 273 -7
T10 Parker McLachlin 73 66 65 70 274 -6
T10 Heath Slocum 65 69 69 71 274 -6
T10 Dustin Johnson 68 68 67 71 274 -6
T10 Fred Funk 69 64 69 72 274 -6
T10
Stephen Ames 70 68 65 71 274 -6
T10 Doug LaBelle II 67 69 66 72 274 -6
T10 Chad Campbell 66 69 66 73 274 -6
T17 George McNeill 68 71 70 66 275 -5
T17 Matt Jones 68 69 68 70 275 -5
T17 J.B. Holmes 68 70 64 73 275 -5
T20 Steve Lowery 66 72 71 67 276 -4
T20 James Driscoll 66 69 73 68 276 -4
T20 Jim Furyk 68 70 69 69 276 -4
T20 Y.E. Yang 69 68 69 70 276 -4
T20 Jay Williamson 67 68 66 75 276 -4
T25 Chad Collins 67 70 73 67 277 -3
T25 Vaughn Taylor 67 70 69 71 277 -3
T25 Jeff Maggert 69 69 68 71 277 -3
T25 Carl Pettersson 67 68 69 73 277 -3
T25 Shigeki Maruyama 68 68 68 73 277 -3
T25 Mark Wilson 72 65 66 74 277 -3
T25 Tim Wilkinson 68 69 62 78 277 -3
T32 Cameron Beckman 67 71 70 70 278 -2
T32 John Merrick 69 69 69 71 278 -2
T32 Paul Azinger 70 68 69 71 278 -2
T32 Zach Johnson 67 70 69 72 278 -2
T32 Daniel Chopra 66 71 68 73 278 -2
T32 Brad Adamonis 66 68 70 74 278 -2
T32 Jesper Parnevik 69 70 66 73 278 -2
T32 Chez Reavie 68 66 69 75 278 -2
T40 Shane Bertsch 71 66 72 70 279 -1
T40 J.P. Hayes 66 70 71 72 279 -1
T40 Yusaku Miyazato 68 69 69 73 279 -1
T40 Alejandro Canizares 67 67 71 74 279 -1
T40 Brian Gay 67 67 70 75 279 -1
T45 Jason Allred 69 69 74 68 280 E
T45 Spencer Levin 67 68 73 72 280 E
T45 Scott Sterling 70 69 69 72 280 E
T45 Vijay Singh 70 68 69 73 280 E
T45 Liang Wen-chong 70 66 70 74 280 E
T50 Robert Gamez 67 70 73 71 281 1
T50 Sean O'Hair 69 70 71 71 281 1
T50 Kevin Streelman 68 69 72 72 281 1
T50 Patrick Sheehan 71 68 69 73 281 1
T50 Bubba Watson 70 69 67 75 281 1
T55 John Mallinger 67 72 71 72 282 2
T55 Kiyoshi Miyazato 69 70 70 73 282 2
T55 Martin Laird 69 70 70 73 282 2
T55 Bob Estes 69 66 71 76 282 2
T55 Jim McGovern 71 65 70 76 282 2
T55 Tom Lehman 70 68 68 76 282 2
T61 Mitsuhiro Tateyama 66 70 75 72 283 3
T61 Briny Baird 68 68 73 74 283 3
T61 Jimmy Walker 65 68 73 77 283 3
64 Daisuke Maruyama 68 69 71 76 284 4
65 Matt Kuchar 70 67 73 75 285 5
T66 Dudley Hart 68 69 74 75 286 6
T66 John Riegger 67 69 74 76 286 6
68 Mark Calcavecchia 68 71 73 75 287 7
MDF Eric Axley 72 68 -- -- 140 --
MDF Robert Garrigus 67 73 -- -- 140 --
MDF Roland Thatcher 69 71 -- -- 140 --
MDF Tommy Gainey 73 67 -- -- 140 --
MDF Bob Sowards 69 71 -- -- 140 --
MDF Ryuji Imada 68 72 -- -- 140 --
MDF John Huston 73 67 -- -- 140 --
MDF John Daly 72 68 -- -- 140 --
MDF Kevin Stadler 70 70 -- -- 140 --
MDF Angel Cabrera 70 70 -- -- 140 --
MDF Bart Bryant 69 71 -- -- 140 --
MDF Charles Howell III 69 71 -- -- 140 --
MDF Brandt Snedeker 68 72 -- -- 140 --
MDF Jonathan Byrd 71 69 -- -- 140 --
MDF D.J. Trahan 69 71 -- -- 140 --
MDF Jon Mills 69 71 -- -- 140 --
MDF Keiichiro Fukabori 71 69 -- -- 140 --
MDF Kyle Thompson 69 71 -- -- 140 –
* Denotes Made Cut but did not play