Cangolf.com
 
CANGOLF QUICKFIND

Stats
Other Stats

Players
Complete Listing of Canada's Touring Professionals

Canadian Golf Hall of Fame

Schedules
National and Provincial Tournament Schedules

eNews
Get It First. Sign Up here For Email News Updates

Joe Rules
Ask A Tour Official About The Rules of Golf


Links
Corporate Golf



ARTICLE SEARCH
Search Cangolf Articles
RSS FEED
Weekly News

The Canadian Tour




December 3, 2007

Frank Linkliter II opened the final stage of the PGA Q-School at the Orange County National Golf Center and Lodge in Winter Garden, Florida like a lit Linkliter with matching rounds of 62 and no one came near him as he coasted to medallist honours and a return to the PGA Tour for next year.

Linkliter finished with a four stroke advantage over Brett Rumford and a host of former PGA players who earned a return to the big tour. The PGA graduating class contained no Canadians.

In the second tier, and gaining Nationwide Tour cards were Bryan DeCorso of Guelph, Ontario and Brad Fritsch of Manotick, Ontario, both former Canadian Tour players who have spent time on the Nationwide Tour previously.

Earning conditional status on the Nationwide Tour were Lee Curry of Ottawa and Ian Leggatt of Cambridge. Leggatt, at age 42, is trying to comeback from injuries. He had previously won on the PGA Tour at the Tucson Open in 2002 and on the Nationwide Tour in 2000.

EARNED PGA TOUR CARDS

1 Frank Lickliter II (CC) 62 62 68 72 68 71 403 -29
2 Brett Rumford (CC) 66 70 68 65 68 70 407 -25
3 Chris Stroud (CC) 69 68 69 68 64 71 409 -23
4 Jin Park (CC) 70 66 71 67 68 68 410 -22
5 Jason Allred (CC) 66 67 64 70 72 72 411 -21
T6 Yong-Eun Yang (CC) 70 68 70 68 67 69 412 -20
T6 Tag Ridings (CC) 68 69 67 69 67 72 412 -20
8 Todd Demsey (CC) 67 68 75 71 68 64 413 -19
T9 Brad Adamonis (CC) 72 68 70 68 67 69 414 -18
T9 Travis Perkins (CC) 67 67 69 68 69 74 414 -18
T11 Parker McLachlin (CC) 70 71 68 67 67 72 415 -17
T11 Kent Jones (CC) 70 69 68 70 66 72 415 -17
T11 Cody Freeman (CC) 73 65 70 69 64 74 415 -17
T14 Kenneth Ferrie (CC) 69 70 70 71 69 67 416 -16
T14 Tim Wilkinson (CC) 73 70 68 70 67 68 416 -16
T14 Kevin Streelman (CC) 71 68 69 69 66 73 416 -16
T14 Dustin Johnson (CC) 72 67 67 70 66 74 416 -16
T14 Duffy Waldorf (PL) 74 69 73 69 65 66 416 -16
T19 Richard S. Johnson (CC) 70 69 70 72 68 68 417 -15
T19 Jim McGovern (CC) 68 66 68 71 73 71 417 -15
T19 Carlos Franco (CC) 68 71 71 69 68 70 417 -15
T19 Tommy Gainey (CC) 67 68 65 71 69 77 417 -15
T23 Bob Sowards (CC) 72 67 69 70 72 68 418 -14
T23 John Merrick (CC) 68 69 73 68 73 67 418 -14
T23 Alejandro Canizares (CC) 72 62 70 71 71 72 418 -14
T23 David Lutterus (CC) 66 70 70 69 69 74 418 -14

NATIONWIDE TOUR

T27 Bob May (CC) 69 73 68 67 73 69 419 -13
T27 Peter Tomasulo (CC) 69 73 66 71 70 70 419 -13
T27 Greg Chalmers (CC) 72 67 69 70 70 71 419 -13
T27 Bubba Dickerson (CC) 70 71 69 67 71 71 419 -13
T27 David McKenzie (CC) 70 71 68 72 70 68 419 -13
T27 Miguel Angel Carballo (CC) 69 72 70 67 68 73 419 -13
T33 Jeremy Anderson (CC) 74 69 69 71 66 71 420 -12
T33 Rick Price (CC) 70 69 71 70 70 70 420 -12
T33 Kris Cox (CC) 74 72 67 66 70 71 420 -12
T33 Bill Lunde (CC) 68 69 73 69 69 72 420 -12
T33 Matthew Every (CC) 66 72 72 68 70 72 420 -12
T33 B.J. Staten (CC) 71 67 73 71 69 69 420 -12
T33 Kris Blanks (CC) 73 70 69 70 69 69 420 -12
T33 D.H. Lee (CC) 67 70 70 71 69 73 420 -12
T33 Harrison Frazar (CC) 67 69 73 69 74 68 420 -12
T42 Spencer Levin (CC) 72 68 69 72 68 72 421 -11
T42 Bob Heintz (CC) 67 70 72 70 72 70 421 -11
T42 Brendon de Jonge (CC) 62 71 71 73 70 74 421 -11
T42 Steve Allan (PL) 71 69 73 70 69 69 421 -11
T42 Jonathan Fricke (PL) 75 71 69 70 65 71 421 -11
T47 Jarrod Lyle (CC) 71 71 66 71 71 72 422 -10
T47 Skip Kendall (CC) 72 67 68 70 72 73 422 -10
T47 Darren Angel (CC) 71 67 68 71 73 72 422 -10
T47 John Kimbell (PL) 70 70 76 75 66 65 422 -10
T47 Matt Hansen (CC) 67 73 70 68 71 73 422 -10
T47 Darron Stiles (CC) 70 68 71 70 72 71 422 -10
T47 Grant Waite (CC) 71 73 67 69 71 71 422 -10
T47 Tom Carter (CC) 69 70 71 71 70 71 422 -10
T47 J.J. Killeen (CC) 72 70 68 68 70 74 422 -10
T47 Garrett Osborn (CC) 74 71 72 66 68 71 422 -10
T47 Andrew Bonhomme (CC) 70 69 72 67 69 75 422 -10
T47 Sebastian Fernandez (CC) 70 68 73 70 71 70 422 -10
T47 Kevin Johnson (CC) 69 70 71 72 70 70 422 -10
T47 Oskar Bergman (CC) 70 69 71 73 69 70 422 -10
T47 Jeff Klauk (PL) 74 71 70 70 69 68 422 -10



T62 Esteban Toledo (CC) 70 70 71 70 68 74 423 -9
T62 Scott Gordon (PL) 73 72 71 73 69 65 423 -9
T62 Garth Mulroy (PL) 71 72 70 72 70 68 423 -9
T62 Geoffrey Sisk (CC) 70 71 68 69 68 77 423 -9
T62 Bret Guetz (CC) 75 69 68 71 69 71 423 -9
T62 David Mathis (CC) 71 67 70 71 74 70 423 -9
T62 Greg Owen (CC) 69 70 70 72 72 70 423 -9
T62 Chris Nallen (PL) 70 74 69 75 65 70 423 -9
T62 Jeff Gove (PL) 72 74 70 68 69 70 423 -9
T62 Chris Tidland (PL) 71 71 68 73 69 71 423 -9
T62 Scott Parel (PL) 71 70 70 72 69 71 423 -9
T62 Chris Anderson (PL) 71 71 74 71 63 73 423 -9
T74 Henrik Bjornstad (CC) 74 67 70 71 67 75 424 -8
T74 Bryan DeCorso (CC) 68 70 70 69 73 74 424 -8
T74 Tyler Aldridge (CC) 71 70 72 69 70 72 424 -8
T74 Jim Herman (CC) 73 70 72 68 69 72 424 -8
T74 Tee McCabe (CC) 70 68 71 71 73 71 424 -8
T74 Josh Broadaway (CC) 69 71 66 72 75 71 424 -8
T80 Casey Wittenberg (CC) 72 74 70 63 72 74 425 -7
T80 Patrick Damron (CC) 70 70 69 71 71 74 425 -7
T80 Brad Weesner (PL) 72 73 70 71 71 68 425 -7
T80 Ryan Palmer (CC) 70 66 72 71 74 72 425 -7
T80 Alex Prugh (PL) 72 69 76 70 67 71 425 -7
T85 Hunter Haas (CC) 70 66 70 71 73 76 426 -6
T85 Colt Knost (PL) 75 70 72 68 73 68 426 -6
T85 Daniel Summerhays (PL) 73 72 69 72 71 69 426 -6
T85 Brad Fritsch (CC) 69 68 71 73 70 75 426 -6
T85 Matt Bettencourt (PL) 74 73 69 68 70 72 426 -6
T85 Josh McCumber (CC) 69 73 68 72 71 73 426 -6
T85 David Schultz (CC) 68 73 71 69 73 72 426 -6
T85 Notah Begay III (CC) 75 70 69 69 73 70 426 -6
T93 Lee Curry (PL) 76 73 74 65 70 69 427 -5
T93 Anders Hultman (PL) 72 72 71 71 71 70 427 -5
T93 Nick Malinowski (PL) 72 75 74 65 71 70 427 -5
T93 Brenden Pappas (PL) 73 70 69 71 71 73 427 -5
T93 Ben Willman (CC) 75 68 69 70 71 74 427 -5
T93 Gibby Gilbert III (PL) 73 69 73 68 70 74 427 -5
T93 Dicky Pride (CC) 70 67 73 71 74 72 427 -5
T100 Brendan Steele (PL) 73 69 71 73 72 70 428 -4
T100 Jon Rusk (CC) 68 70 69 72 73 76 428 -4
T100 Doug LaBelle II (CC) 68 70 70 71 73 76 428 -4
T100 Marco Dawson (PL) 73 68 72 71 71 73 428 -4
T100 Rob Bradley (PL) 74 67 72 74 68 73 428 -4
T100 Tyler Williamson (CC) 70 68 73 70 75 72 428 -4
T106 Steve Lowery (PL) 73 69 69 75 72 71 429 -3
T106 Pat Bates (PL) 69 71 72 74 72 71 429 -3
T106 Tom Johnson (PL) 70 68 74 73 72 72 429 -3
T106 Chris Kirk (PL) 71 73 70 73 72 70 429 -3
T106 Bradley Iles (PL) 72 70 74 71 70 72 429 -3
T106 Michael Boyd (PL) 77 73 72 67 70 70 429 -3
T106 Adam Fox (PL) 71 66 72 74 73 73 429 -3
T106 Chris Parra (PL) 73 73 72 71 71 69 429 -3
T106 Mark Walker (PL) 74 70 72 70 70 73 429 -3
T106 Christo Greyling (PL) 70 72 73 71 69 74 429 -3
T116 Gavin Coles (PL) 68 72 72 75 71 72 430 -2
T116 Brent Delahoussaye (PL) 73 75 73 67 70 72 430 -2
T116 Ted Purdy (PL) 68 71 72 75 70 74 430 -2
T116 Greg Kraft (PL) 74 73 74 69 71 69 430 -2
T116 Scott Gutschewski (PL) 68 71 74 76 66 75 430 -2
T116 Scott Harrington (CC) 72 70 70 70 75 73 430 -2
T122 Randy Leen (PL) 73 73 70 69 72 74 431 -1
T122 D.A. Points (PL) 67 74 74 74 68 74 431 -1
T122 Scott Piercy (PL) 73 74 73 68 69 74 431 -1
T122 Andres Gonzales (PL) 75 73 72 68 71 72 431 -1
T122 Chris Kamin (PL) 72 70 73 74 70 72 431 -1
T122 Zoran Zorkic (PL) 71 72 74 72 71 71 431 -1
T122 Chad Ginn (PL) 71 70 72 73 70 75 431 -1
T129 Chris Riley (PL) 72 70 71 75 70 74 432 E
T129 Wade Ormsby (PL) 73 67 70 74 73 75 432 E
T129 Mike Sposa (PL) 70 72 73 74 70 73 432 E
T129 Daisuke Maruyama (PL) 71 68 72 73 71 77 432 E
T133 Chris Smith (PL) 75 69 72 71 71 75 433 1
T133 Reid Edstrom (PL) 75 70 70 72 71 75 433 1
T133 Matthew Call (PL) 73 71 72 76 66 75 433 1
T133 Brian Stuard (PL) 73 71 69 74 73 73 433 1
T133 David Roesch (PL) 73 67 72 72 72 77 433 1
T133 Kyle Reifers (CC) 69 70 73 69 74 78 433 1
T133 Won Joon Lee (CC) 71 68 72 71 79 72 433 1
140 Jason Schultz (PL) 75 70 70 70 72 77 434 2
T141 Brad Lamb (PL) 68 74 71 74 70 78 435 3
T141 Ian Leggatt (PL) 77 71 74 73 64 76 435 3
T141 Mike Wendling (PL) 71 68 71 78 72 75 435 3
T141 Brendon Todd (PL) 72 73 71 74 73 72 435 3
T141 Todd Fischer (PL) 72 75 74 73 69 72 435 3
T141 Steve Pate (PL) 72 71 74 76 72 70 435 3
T147 Tommy Tolles (PL) 73 75 70 69 75 74 436 4
T147 Madalitso Muthiya (PL) 72 71 78 69 75 71 436 4
T149 Keoke Cotner (PL) 70 72 73 73 73 76 437 5
T149 Jeremy Pope (PL) 70 70 73 73 78 73 437 5
T149 Jason Dufner (PL) 75 76 71 73 69 73 437 5
T149 Seung-su Han (PL) 74 69 79 72 72 71 437 5
153 Pete Jordan (PL) 70 71 75 76 74 72 438 6
T154 Kieran Staunton (PL) 77 72 72 70 73 75 439 7
T154 Steve Hart (PL) 71 73 72 79 70 74 439 7
T156 Kelly Sellers (PL) 73 78 74 70 69 77 441 9
T156 Keith Nolan (PL) 70 74 74 75 73 75 441 9
158 Spike McRoy (PL) 76 75 70 76 73 76 446 14


Share This: Email Digg Del.icio.us Google Bookmarks Yahoo! Bookmarks Facebook LinkedIn MySpace

Comments

Post a Comment

Name
Email (optional)
(will not be displayed)
Website
Your Comments
Please enter the characters shown